- Home
// Products - // Accessories
- // Winncom Technologies
- // Twisted Pair CAT5
- // Twisted Pare Cables
- // Cable Spools
1000' spool of CAT5E type Riser Rated Indoor Network Cable, SOI
Manufacturer PN #: WRCCAT5-RISER
This part number is currently unavailable. Please contact Winncom at 1-888-WINNCOM for a comparable product.
PHYSICAL CHARACTERISTICS :
CONDUCTOR :| Number of Pairs: | 4 |
| Total Number of Conductors: | 8 |
| AWG: | 24 |
| Stranding: | Solid |
| Conductor Material: | BC - Bare Copper |
INSULATION
Insulation Material: PO - Polyolefin
ELECTRICAL CHARACTERISTICS :
| Max. Capacitance Conductor to Conductor @ 1 KHz: | 15 pF/ft |
| Maximum Capacitance Unbalance (pF/100 m): | 300 pF/100 m |
| Nominal Velocity of Propagation: | 67 % |
| Maximum Delay (ns/100 m): | 538 @ 100MHz ns/100 m |
| Maximum Delay Skew (ns/100m): | 45 ns/100 m |
| Maximum Conductor DC Resistance @ 20 Deg. C: | 9.38 Щ/100 m |
| Maximum DCR Unbalance @ 20 Deg. C: | 3 % |
| Max. Operating Voltage - UL: | 300 V RMS |
ELECTRICAL CHARACTERISTICS - PREMISE :
| Frequency (MHz) | Max. Atteunuation (dB/100 m) | Min. NEXT (dB) | Min. PSNEXT (dB) | Min. Structural Return Loss (dB) | Fitted Impedance (Ohms) |
| 1 | 2.0 | 62.2 | 62.3 | 23.0 | 100±15 |
| 4 | 4.1 | 53.3 | 53.3 | 23.0 | 100±15 |
| 8 | 5.8 | 48.8 | 48.8 | 23.0 | 100±15 |
| 10 | 6.5 | 47.3 | 47.3 | 23.0 | 100±15 |
| 16 | 8.2 | 44.3 | 44.3 | 23.0 | 100±15 |
| 20 | 9.3 | 42.8 | 42.8 | 23.0 | 100±15 |
| 25 | 10.4 | 41.3 | 41.3 | 22.0 | 100±15 |
| 31.25 | 11.7 | 39.9 | 39.9 | 21.1 | 100±15 |
| 62.5 | 17.0 | 35.4 | 35.4 | 18.0 | 100±15 |
| 100 | 22.0 | 32.2 | 32.3 | 16.0 | 100±15 |
|
Cat-5 or Category 5, network cabling that consists of four twisted pairs of copper wire terminated by RJ45 connectors. Cat-5 cabling supports frequencies up to 100 MHz and speeds up to 1000 Mbps. It can be used for ATM, token ring, 1000Base-T, 100Base-T, and 10Base-T networking. Cat-5 is based on the EIA/TIA 568 Commercial Building Telecommunications Wiring Standard developed by the Electronics Industries Association as requested by the Computer Communications Industry Association in 1985. |




US...