Specifications |
|
Center Conductor | Copper Clad Aluminum; 0.109" |
Dielectric | Cellular PE (Low Loss, closed cell polyethylene foam); 0.455"Cellular PE (Low Loss, closed cell polyethylene foam); 0.285" |
Shield | Aluminum Laminated Tape bonded to the Dielectric ( 0.291" ) with a Tinned Cooper Overbraid; 0.320" |
Jacket | Black PE (UV Protected Polyethylene); 0.405" |
Blend Radius | (Less than 1 ohm impedance change at bend); 1" |
Weight | 0.068 lbs/foot |
Temperature Range | -40°C to +85°C |
Impedance | 50 Ohms |
Velocity | 87% |
Capacitance | 23.9 pF per Foot |
DC Resistance | Center conductor: 1.39 Ohms/1000' Shield: 1.65 Ohms/1000' |
Shielding | >90 dB |
Phase Stability | +/- 10 ppm/degC |
Cutoff Frequency | 10.3 GHz |
Cable Loss | 6.614 dB @ 2.4 GHz 6.764 dB @ 2.5 GHz 10.17 dB @ 5.2 GHz 10.714 dB @ 5.7 GHz 10.821 dB @ 5.8 GHz |
WRC8-75 Medium loss cable assembly
75 ft with N-Type Male Connectors
Part # | Recommended Quantity | Qty on Shelf Qty on PO |
List Price Your Price |
If you would like to place an order by phone please call 1-888-WINNCOM (946-6266) (or +1 440 498 9510 for International)
Winncom Technologies is a worldwide distributor and provider of complete networking solutions, wireless and wired. Our unmatched expertise in broadband wireless networking products and full range of network infrastructure and access products by the leading industry manufacturers allows us to sell the products and provide complete solutions for various markets and applications.
US...